Entries are now closed for the national grass track but here is the link to the programme for information.
https://docs.google.com/file/d/0B-dulDEZUTj6QzJZOFdkcDVtdGM/edit?usp=sharing
BSCA was founded in 1967 and promotes the sport and pastime of cycling for all young people, whether experienced or beginners. How do we do this? By holding a series of regional and national competitions in eight different cycling disciplimes in a safe and controlled environment. We also offer coaching events, bike clubs and comprehensive training packages for Leaders.
Sunday, 23 June 2013
Friday, 14 June 2013
BSCA Yorkshire Time Trial Championships - results
Here are the combined results for the Time Trials held over the weekend of the 8th and 9th June. Well done to all the competitors and thanks to all those volunteers who gave up their time to help.
British Schools Cycling Association | ||||||
Yorkshire Region Time Trial Championships (2012/13) | ||||||
Age Cat | No | Time | ||||
U7 | ||||||
Girls | 1 | 8.48 | Emily | Middlebrook | Y1163 | Otley All saints, Otley |
2 | 8.51 | Caitlin | Hakes | Y765 | Oakworth Primary, Keighley | |
3 | 10.45 | Sally | Asquith | Y765 | Farsley Farfield Primary, Leeds | |
4 | 12.38 | Olivia | Fox | Y765 | St Paul's C of E, Bradford | |
U7 | 5 | 14.11 | Laura | Asquith | Y765 | Farsley Farfield Primary, Leeds |
1st Girls Team | Laura and Sally Asquith | Farsley Farfield Primary, Leeds | ||||
Boys | 1 | 7.54 | Alex | Beldon | Adel St John, Leeds | |
U7 | 2 | 8.21 | Lewis Andrew | Mann | Y771 | Low Moor C of E, Bradford |
3 | 9.58 | Harry | Fox | Y765 | St Paul's Primary, Bradford | |
4 | 11.47 | Daniel | Middlebrook | Y1163 | Otley All Saints, Otley | |
Girls | 1 | 11.27 | Freya Grace | Brearley | Y765 | The Church School, Baildon |
U9 | 2 | 11.47 | Ella Jo | Hampson | Y833 | Scissett First School, Huddersfield |
Boys | 1 | 9.52 | Bjoern | Koerdt | Bramhope Primary, Leeds | |
U9 | 2 | 10.51 | Luca | Longo | Y833 | Huddersfield Grammar School |
3 | 11 | Thomas | Coates | Y765 | Wibsey Primary, Bradford | |
4 | 12.24 | Finlay | Ackroyd | Y765 | Shibden Head, Halifax | |
5 | 12.26 | Jack | Coates | Y765 | Harden Primary, Bingley | |
Girls | 1 | 19.01 | Eleanor Mae | Hunt | Y1156 | Ashlands Primary, Ilkley |
U11 | ||||||
Boys | 1 | 16.02 | Henry | Hollyman | Y1137 | Emley First School, Huddersfield |
U11 | 2 | 16.38 | Nathan | Page | Y765 | Wibsey Primary School, bradford |
3 | 17.13 | Jonny | Gill | Y1156 | Burnsall primary School, Burnsall | |
4 | 17.28 | Jack | Ackroyd | Y765 | Shibden Head, Halifax | |
5 | 17.52 | Jamie | Asquith | Y765 | Farsley Farfield Primary, Leeds | |
6 | 18.18 | Lucien | Cuming | Y765 | Frobelian School, Leeds | |
7 | 19.22 | Liam | Wilson | Y765 | Raynville Primary, leeds | |
8 | 19.54 | Samuel | Hakes | Y765 | Oakworth Primary, Keighley | |
Girls | ||||||
U13 | ||||||
Boys | 1 | 28.06E | Euan | Cameron | Y765 | Bradford Christian School |
U13 | 2 | 29.02 | Mason | Hollyman | Y1137 | Kirkburton Middle School, Hudd |
3 | 29.38 | Luke | O'Connell | Y765 | King James's School, Knaresborough | |
4 | 30.34 | Harry James | Hunt | Y1156 | Ilkley Grammar School, Ilkley | |
5 | 38.27 | Paul | Asquith | Y765 | Priesthorpe School, Leeds | |
Boys | 1 | 26.08 | George | Fox | Y765 | Buttershaw College,Bradford |
U15 | 2 | 26.13 | James Douglas | Pike | Y1156 | Bradford Grammar School, |
3 | 28.41 | Will | King | Y765 | Ralph Thoresby School, Leeds | |
4 | 29.26 | Joe | parker | Y765 | Priesthorpe, Leeds | |
5 | 30.51 | Tom | Wilson | Y765 | Beckfoot School, Bingley | |
BSCA National and Yorkshire Regional Grass Track Championships 29th June - Leeds
The closing date for this event has now been extended until Wednesday 19th June as it sin't on the main BSCA website.
Entry Form is below with age categories etc.
Grass Entry Form
Age Categories
GRASS TRACK - Competitors in Regional and National Championships must use a machine with a single fixed gear and may not have brakes or any dangerous projection. This rule does not apply to under 7′s, under 9′s under 11′s, and under 13′s who must use free wheel machines. The use of Spinache style bars shall not be permitted in massed start races.
Entry Form is below with age categories etc.
Grass Entry Form
Age Categories
GRASS TRACK - Competitors in Regional and National Championships must use a machine with a single fixed gear and may not have brakes or any dangerous projection. This rule does not apply to under 7′s, under 9′s under 11′s, and under 13′s who must use free wheel machines. The use of Spinache style bars shall not be permitted in massed start races.
Friday, 7 June 2013
BSCA National and Yorkshire Regional Grass Track Championships
Finally got confirmation that the BSCA national and yorkshire regional grass track championship will be in Leeds on the 29th June 2013.
It has a closing date two weeks before.
The entry form is below:
The entry form is below:
Saturday, 1 June 2013
BSCA Yorkshire TT Entry Form for the U7/9/11/13 Age Cats
The form can be found here but there is entry on the day as well,
https://docs.google.com/file/d/0B-dulDEZUTj6WS1HNWxEbG9Pdkk/edit?usp=sharing
Cheers
Mandy
https://docs.google.com/file/d/0B-dulDEZUTj6WS1HNWxEbG9Pdkk/edit?usp=sharing
Cheers
Mandy
Subscribe to:
Posts (Atom)